For new paths and ambitious goals: the Nevo GX touring is equipped for it all. The Bosch Performance CX motor provides reliable assistance even on steep climbs, the sporty Shimano XT 11-speed derailleur gear impresses with its great gear range. With the wide Rock Razor tires and the hydraulic Magura MT4 disc brakes, you'll ride safely on any terrain.
Bosch Drive Unit Performance CX, 25 km/h
Bosch PowerTube 500, 36 V, 13,4 Ah/500Wh
Bosch Intuvia with Nyon display satellite
Shimano Deore XT, 11-speed derailleur gear
Suntour XCR32 sprung fork
Magura MT4, hydraulic disc brake
Frame colour | electric red metallic*; lunar grey metallic*; pearl white*; terra grey* |
Suspension fork | Suntour XCR32 Air, tapered, 70mm, black |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Cane Creek Thudbuster ST |
Seatclamp | Kalloy SC-201, 40,0 mm |
Tires | Schwalbe Rock Razor 60-584 |
Tubes | Schwalbe SV21 |
Rims | Rodi Tryp35, 27,5" |
Front hub | Novatec, QR, 32H |
Rear hub | Shimano Deore XT Disc, 36H |
Battery | Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh; Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh* |
Motor | Bosch Performance CX, 25 km/h |
Display | Bosch Intuvia; COBI.Bike sport (only available in Europe)* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 18T |
Chain guard | Horn Catena |
Chain | KMC X11 ( 109x ) |
Cassette | Shimano SLX 11-speed, 11-42 |
Saddle | Selle Royal New Lookin Moderate Male |
Pedals | VP-196 MTB, Alu |
Shifting system | Shimano Deore XT Shadow+, 11-speed |
Shifter | Shimano SLX, 11-speed |
Handlebar | Humpert ergotec ErgoXXL, 31,8 mm |
Stem | Humpert ergotec Charisma, 90 mm, 20°; Humpert ergotec Barracuda, 90 mm, 20°* |
Grips | Ergon GP30-L |
Brakes | Magura MT4, disc brake |
Front light | Busch & Müller Lumotec IQ-X E; Supernova E3 E-Bike* |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A65R |
Luggage rack | Charger front carrier; Riese & Müller |
Rubber | Bibia |
Bell | Billy |
Kickstand | Pletscher Comp 18 Flex |
Lock | ABUS Shield |
Frame height [cm] | 47 cm (27,5'')*; 56 cm (27,5'')* |
The specification table indicates all available components for this model – not just the basic equipment. Some of the options listed are only available for a surcharge. For more information, see the Configurator. Riese & Müller reserves the right to make technical modifications as well as changes to the shape, colour and/or weight within reasonable limits.
* May differ depending on the design or configuration of the model
Frame height | 47.5 | 56 |
---|---|---|
Top tube length [cm] | 60 | 64 |
Reach [cm] | 38 | 42 |
Stack [cm] | 66,5 | 66,5 |
Head tube angle [°] | 68,5 | 68,5 |
Seat tube angle [°] | 74 | 74 |
Trail [mm] | 95 | 95 |
Wheelbase [cm] | 113 | 117 |
Bottom bracket height [cm] | 27,5 | 27,5 |
Top tube height [cm] | 43 | 43,5 |
Chainstay length [cm] | 48,5 | 48,5 |
Wheel size [''] | 27,5 | 27,5 |
Head tube length [mm] | 170 | 170 |
Front suspension travel [mm] | 63 | 63 |
Rear dropout width [mm] | 135 | 135 |
Gear ratio [m] | 2,34-8,94 | 2,34-8,94 |
Weight [kg] | 27,4 | 27,5 |
Weight [lbs] | 61 | 61 |
Gross vehicle weight rating [kg] | 140 | 140 |
Weight rating: Luggage rack [kg] | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 3 | 3 |
Childseat compatibility | Yes | Yes |
Trailer compatibility: Single wheel/single attachment point | No | No |
Trailer compatibility: Two wheel/single attachment point | Yes | Yes |
Compatibility: Bike-Trailer (through hub/quick release attachment) | Yes |
Yes |