Whether city road or dirt track, with the Bosch Performance CX motor and the wide Schwalbe Super Moto-X tires, you'll be gliding over any uneven terrain. The continuous Enviolo hub gear, the Gates belt drive and optimised step-through height make your Charger Mixte highly comfortable. Hydraulic Magura MT4 disc brakes impress with their great braking performance. All components of the GH model are more stable and designed for a permitted overall weight of 160 kg. An E-Bike for every situation and every rider.
Bosch Drive Unit Performance CX, 25 km/h
Bosch PowerTube 500, 36 V, 13,4 Ah/500Wh
Bosch Intuvia with Nyon display satellite
Enviolo 380 R&M Custom, continuous hub gear, belt drive
Suntour Aion 34 air suspension fork
Magura MT4, hydraulic disc brake
Frame colour | black matt*; electric red metallic*; pearl white* |
Suspension fork | Suntour Aion, Air, tapered, 100mm |
Headset | Acros AZX-220, tapered, block lock |
Seatpost | Cane Creek Thudbuster ST |
Tires | Schwalbe Super Moto-X 62-584 Reflex |
Tubes | Schwalbe SV21 |
Rims | Alex MD40, 27,5"; Rodi Tryp35, 27,5"* |
Front hub | Novatec, QR, 32H |
Rear hub | Enviolo 380 R&M Custom, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Vertical, 36 V, 13,4 Ah/500Wh |
Motor | Bosch Performance CX, 25 km/h |
Display | Bosch Intuvia; Bosch Kiox*; COBI.Bike sport (only available in Europe)* |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 22T, for Gates drive belt CDX |
Chain guard | SKS |
Chain | Gates drive belt CDX |
Pinion | 28T, for Gates drive belt CDX |
Saddle | Selle Royal Nuvola |
Pedals | VP-658, oversized spindle |
Shifter | Enviolo grip shift, continuous |
Handlebar | Humpert ergotec Ergo Plus XXL, 31,8 mm (Safety Level 6) |
Stem | Humpert ergotec High Piranha, 31,8 mm (Safety Level 6); Humpert ergotec Integra, 110 mm, 20°* |
Grips | Ergon ergonomic |
Brakes | Magura MT4, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Toplight 2C LED |
Mudguards | SKS A65R |
Luggage rack | Charger carrier |
Rubber | Bibia |
Bell | Billy |
Kickstand | Pletscher Comp 18 Flex |
Lock | ABUS Bordo Plus |
Frame height [cm] | Mixte 46 cm*; Mixte 49 cm* |
The specification table indicates all available components for this model – not just the basic equipment. Some of the options listed are only available for a surcharge. For more information, see the Configurator. Riese & Müller reserves the right to make technical modifications as well as changes to the shape, colour and/or weight within reasonable limits.
* May differ depending on the design or configuration of the model
Frame height | 46 | 49 |
---|---|---|
Top tube length [cm] | 58 | 61 |
Reach [cm] | 38 | 41 |
Stack [cm] | 67,5 | 67,5 |
Head tube angle [°] | 69 | 69 |
Seat tube angle [°] | 74 | 74 |
Trail [mm] | 92 | 92 |
Wheelbase [cm] | 113 | 116 |
Bottom bracket height [cm] | 28,5 | 28,5 |
Top tube height [cm] | 64,5 | 69 |
Stand-over height [cm] | 79,5 | 80,5 |
Chainstay length [cm] | 47,5 | 47,5 |
Wheel size [''] | 27,5 | 27,5 |
Head tube length [mm] | 150 | 150 |
Front suspension travel [mm] | 100 | 100 |
Rear dropout width [mm] | 135 | 135 |
Gear ratio [m] | 2,15-8,17 | 2,15-8,17 |
Weight [kg] | 26,8 | 26,9 |
Weight [lbs] | 59 | 59 |
Gross vehicle weight rating [kg] | 140 | 140 |
Weight rating: Luggage rack [kg] | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] | 3 | 3 |
Childseat compatibility | Yes | Yes |
Trailer compatibility: Single wheel/single attachment point | Yes | Yes |
Trailer compatibility: Two wheel/single attachment point | Yes | Yes |
Compatibility: Bike-Trailer (through hub/quick release attachment) | Yes | Yes |
Your Riese & Muller